Shull Hall

Shull Hall location
Machine Type Status Time Remaining Notification
S/N 5172437 (n003) MachineS/N 5172437 (n003) Washer Not online    
S/N 5172510 (n005) MachineS/N 5172510 (n005) Washer Available    
S/N 5172527 (n006) MachineS/N 5172527 (n006) Washer Available    
S/N 5172562 (n001) MachineS/N 5172562 (n001) Washer Available    
S/N 5172579 (n002) MachineS/N 5172579 (n002) Washer Available    
S/N 5190711 (n010) MachineS/N 5190711 (n010) Dryer End of cycle    
S/N 5190746 (n011) MachineS/N 5190746 (n011) Dryer Available    
S/N 5190747 (n009) MachineS/N 5190747 (n009) Dryer End of cycle    
S/N 5190757 (n008) MachineS/N 5190757 (n008) Dryer Available    
S/N 5190763 (n012) MachineS/N 5190763 (n012) Dryer Available    
S/N 5190822 (n007) MachineS/N 5190822 (n007) Dryer Available    
S/N 5203098 (n004) MachineS/N 5203098 (n004) Washer Available    
. .

Send a service message



Send a test email